- Optimize Your Water Usage – Schedule Your Free Expert Consultation!
- +919810360758
Vulture Innovation is committed to delivering the best solutions in solid waste management and water & wastewater treatment to our customers. We design and implement solutions for treating solid waste and wastewater, offering them both as custom projects and turnkey products.
We proudly serve a diverse clientele across pan India, ensuring efficiency, sustainability, and high quality. One of our top-of-the-line products is the Horticulture Waste Shredder (HWS) – an advanced machine designed to process horticulture waste efficiently, reducing volume and enabling eco-friendly disposal or reuse.
Pouring horticulture waste in a HWS.
Processing of waste in shredder and chopper.
Option to mix bioculture for fast curing/biodegradation with the help of CMM (Culture Mixture Machine) or you can store for natural degradation.
Storage of bioculture mixed waste in a rack curing system.
Nutrients rich Compost Ready.
S.No. | Model | Capacity |
---|---|---|
1. | HWS -300 | 150 to 350 Kg/day |
2. | HWS -500 | 500 to 1000 Kg/day |
3. | HWS -1000 | 1250 to 3000 kg/day |
4. | HWS -2000 | 3500 to 5000 kg/day |
5. | HWS-300 + CMM-10 + 15 Days Curing System | 150 kg/day |
6. | HWS-300 + CMM-30 + 15 Days Curing System | 250 kg/day |
7. | HWS-300 + CMM-30 + 15 Days Curing System | 350 kg/day |
8. | HWS-500 + CMM-30 + 15 Days Curing System | 500 kg/day |
9. | HWS-500 + CMM-30 + 15 Days Curing System | 750 kg/day |
10. | HWS-500 + CMM-30 + 15 Days Curing System | 1000 kg/day |
11. | HWS-1000 + CMM-50 + 15 Days Curing System | 1250 kg/day |
12. | HWS-1000 + CMM-50 + 15 Days Curing System | 1500 kg/day |
13. | HWS-1000 + CMM-50 + 15 Days Curing System | 1750 kg/day |
14. | HWS-1000 + CMM-50 + 15 Days Curing System | 2000 kg/day |
15. | HWS-1000 + CMM-50 + 15 Days Curing System | 2500 kg/day |
16. | HWS-1000 + CMM-50 + 15 Days Curing System | 3000 kg/day |
17. | HWS-2000 + CMM-120 + 15 Days Curing System | 3500 kg/day |
18. | HWS-2000 + CMM-200 + 15 Days Curing System | 4000 kg/day |
19. | HWS-2000 + CMM-200 + 15 Days Curing System | 4500 kg/day |
20. | HWS-2000 + CMM-200 + 15 Days Curing System | 5000 kg/day |
Vulture Innovation is committed to become the one stop solution for all your waste management requirements. Be it biodegradable or non-biodegradable, solid waste or waste water; we have the innovative and technological capability to provide you with most sustainable solutions for effluent management.